
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| constructeur | catégorie | Info | Euros ttc | Qté | designation | MODELE | p/n | pn2 | pn3 |
|---|---|---|---|---|---|---|---|---|---|
| WD | 85IDE | 3'5 | 47 | 1 | 85 MB 99-004071-00 DISK DRIVE IDE WD | WDAC280 | 99-004071-00 | ||
| SNAP APPLI | SNAP | 2392 | 1 | Snap Disk 10 1.6TB (4 x 400) Expansion RAID Array for Snap Server 4500 | 5325301846 | SS4500 | SNAP SERVER 4500 | ||
| SNAP APPLI | SNAP | 119 | 2 | Snap Appliance Server 4200 640GB (4x160) Part # 5325301728 | 5325301896 | ss4200 | SNAP SERVER 4200 | ||
| SNAP APPLI | SNAP | 119 | 1 | Snap Appliance Server 4200 640GB (4x160) Part # 5325301728 | 5325301728 | ss4200 | SNAP SERVER 4200 | ||
| SIEMENS | 146SCSI10K | 3'5 | 95 | 2 | 146 Gb U320 10K rpm HDD WITH TRAY | S26361-H854-V100 | MAT3147NC | ||
| SIEMENS | 146SCSI10K | 3'5 | 95 | 2 | 146 Gb U320 10K rpm HDD WITH TRAY | S26361-H732-V200 | MAP3147NC | ||
| SIEMENS | 72SCSI10K | 3'5 | 71 | 8 | 72 Gb U320 10K rpm HDD WITH TRAY | S26361-H853-V100 | MAT3073NC | ||
| SIEMENS | 72SCSI10K | 3'5 | 71 | 5 | 72 Gb U320 10 KrpmLVD/SE WITH TRAY | S26361-H871-V100 | 17R6378 | ||
| SIEMENS | 36SCSI10K | 3'5 | 35 | 4 | 36 Gb U320 SCA2/LVD WITH TRAY | S26361-H730-V200 | MAP3367NC | CA06200-B13400FS | |
| SEAGATE | 146SCSI15K | 3'5 | 167 | 3 | 146 Gb CHEETAH 15K Rpm U320 SCSI 68 PIN | HC487 | ST3146854LW | ||
| SEAGATE | 300FC10K | 3'5 | 119 | 1 | 300GB FIBRE CHANNEL 10K RPM | ST3300007FC | 9X1004-132 | ||
| SEAGATE | 72SAS15K | 3'5 | 47 | 2 | 72 Gb 15Krpm SAS | ST373455SS | |||
| SEAGATE | 72FC | 3'5 | 35 | 1 | 72 Gb 10 Krpm Fiber Channel | 005048631 | |||
| SEAGATE | 9SCSI | 3'5 | 23 | 3 | ST39175LC 80 PIN 9.1GB BARRACUDA 7200RPM ULTRA WIDE | ST39175LC | |||
| NETAPP | 500SATA | 3'5 | 119 | 23 | 500 GB 7200 rpm SATA HDD FOR DS14 MK2 | X267A-R5 | SP-267-R5 | 108-00088-R5 | |
| MAXTOR | 72SCSI10K | 3'5 | 83 | 1 | 73 GB 10K 68 PINS U320 | 8J073L0 | |||
| maxtor | 250SATA | 3'5 | 53 | 35 | 250 GB internal 3.5" SATA-150 7200 rpm | 356536-003 | 356536-003 | E-H011-02-3880 | |
| IBM | DD | 598 | 1 | IBM DISK UNIT FAST T200 STORAGE SERVER | 3542-2RX | ||||
| IBM | 300GB | 346 | 2 | 300 Gb 10 K RPM SAS HARD DRIVE | 39R7344 | 26K5839 | |||
| IBM | 146SAS15K | 2'5 | 251 | 3 | 146,8 Gb 10K Rpm SAS 2,5'' HDD W/TRAY | 43X0825 | 42C0248 | ||
| IBM | 300SCSI10K | 3'5 | 239 | 8 | 300 Gb 10K rpm U320 SCSI | 17R6392 | HUS103030FL3800 | ||
| IBM | 146SCSI15K | 3'5 | 239 | 1 | 146 Gb 15Krpm SCSI U320 HDD | 39R7318 | 26K5826 | ||
| IBM | 146SAS15K | 3'5 | 197 | 24 | 146.8 Gb 15Krpm SAS | 39R7350 | 26K5842 | ||
| IBM | 72SAS15K | 2'5 | 155 | 7 | 73.4 GB 15K Rpm SAS SFF 2.5'' HDD W/TRAY | 43X0839 | 42C0259 | 43X0837 | |
| IBM | 160SATA | 3'5 | 143 | 9 | 160 Gb 7200 Rpm SATA 3,0Gb W/TRAY | 40K6885 | 42C0466 | 41Y8208 | |
| IBM | 72SAS15K | 2'5 | 137 | 1 | 72 Gb 15K Rpm SAS 2,5'' HDD W/TRAY | 42C0261 | 43X0847 | 43X0845 | |
| IBM | 146SCSI10K | 3'5 | 119 | 3 | 146 Gb U320 10 Krpm W/tray | 07N8808 | 8T576 | ||
| IBM | 72SCSI15K | 3'5 | 119 | 11 | 72 Gb U320 15 Krpm W/tray | 39R7316 | 26K5825 | 40K1027 | |
| IBM | 250SATA | 3'5 | 107 | 2 | 250 Gb 7200 Rpm SATA HARD DRIVE | 39M4511 | 42C0463 | ||
| IBM | 250SATA | 3'5 | 107 | 2 | 250 Gb 7200 Rpm SATA HARD DRIVE | 43W7597 | 39M4511 | ||
| IBM | 72SCSI10K | 3'5 | 107 | 1 | 73 GB 10K Rpm U320 SCSI HDD | 08K0332 | |||
| IBM | SCSI146,8 | 95 | 3 | 146,8 Gb 10Krpm SCSI U320 W/Tray | 40K1179 | 39R7310 | 40K1177 | ||
| IBM | 160SATA | 3'5 | 95 | 6 | 160 Gb 7200 SATA W/tray EZ SWAP | 73P8001 | |||
| IBM | 146SCSI10K | 3'5 | 95 | 3 | 146 Gb U320 10 Krpm W/tray | 32P0731 | 32P0728 | 8B146J0 | |
| IBM | 146SCSI10K | 3'5 | 95 | 2 | 146,8 Gb 10Krpm SCSI U320 W/Tray | 26K5153 | 39R7310 | ||
| IBM | 72SCSI15K | 3'5 | 89 | 1 | 72 Gb U320 15 Krpm W/tray | 26K5141 | 90P1322 | 90P1319 | |
| IBM | 36SCSI15K | 3'5 | 83 | 1 | 36 Gb U160 15 Krpm W/tray | 24P3773 | 06P5770 | ||
| IBM | 72FC15K | 3'5 | 83 | 8 | 72 Gb 15Krpm FIBRE CHANNEL HDD W/TRAY | 32P0769 | 32P0768 | ST373453FC | |
| IBM | 72FC15K | 3'5 | 83 | 1 | 72 Gb 15Krpm FIBRE CHANNEL HDD W/TRAY | ST373454FC | 32P0769 | ||
| IBM | 18SCSI10K | 3'5 | 83 | 1 | 18.2 GB 10K Rpm ULTRA3 SCSI HDD W/TRAY | 07K7406 | 07N5835 | DDYS-T18350 | |
| IBM | 36SCSI15K | 3'5 | 77 | 1 | 36 Gb 15K ULTRA 320 SCSI HARD DRIVE | 39R7314 | 40K1026 | 26K5824 | |
| IBM | 160SATA | 3'5 | 77 | 8 | 160 Gb 7200 Rpm SATA HARD DRIVE | 71P7297 | 73P8003 | ||
| IBM | 72SAS15K | 3'5 | 77 | 12 | 72 GB 15K SAS W/TRAY | 39R7348 | 26K5841 | ||
| IBM | 72SCSI15K | 3'5 | 77 | 1 | 72 Gb 15K ULTRA 3 SCSI HARD DRIVE | 07N4530 | |||
| IBM | 160SATA | 3'5 | 71 | 4 | 160 Gb 7200 Rpm W/tray | 13G0254 | |||
| IBM | 72SCSI15K | 3'5 | 71 | 19 | 72 Gb U320 15 Krpm W/tray | 90P1322 | 30R5097 | 26K8615 | |
| IBM | 72SCSI10K | 3'5 | 65 | 4 | 72 Gb 10Krpm U320 Hard Drive w/tray | 39R7308 | 40K1174 | 40K1176 | |
| IBM | 72SCSI10K | 3'5 | 65 | 11 | 72 GB 10Krpm U320 Hard Drive w/tray | 40K1023 | 39R7308 | 26K5821 | |
| IBM | 72SCSI10K | 3'5 | 65 | 6 | 72 Gb 10K rpm U320 SCSI | 40K1174 | 40K1176 | ||
| IBM | 36SCSI15K | 3'5 | 65 | 6 | 36 Gb U320 15Krpm W/TRAY | 19K1684 | 32P0732 | ||
| IBM | 72FC10K | 3'5 | 65 | 2 | 72 Gb 10Krpm 2 Gb Fibre Hard Drive w/tray | 06P5764 | 24P3720 | ST373307FC | |
| IBM | 72SCSI10K | 3'5 | 65 | 1 | 72 Gb 10Krpm U320 SCSI Hard Drive w/tray | 08K0372 | |||
| IBM | 72SCSI15K | 3'5 | 59 | 9 | 72 GB 15K ULTRA 320 SCSI HARD DRIVE | 90P1384 | 90P1381 | 26K5245 | |
| IBM | 72SAS10K | 2'5 | 59 | 1 | 73.4 GB 10K Rpm 2.5'' SAS HDD | 26K5779 | 26K5267 | 26K5777 | |
| IBM | 36SCSI7,2K | 3'5 | 59 | 12 | 36 Gb 7200rpm U160 SCSI Hard Drive w/tray | 19K0612 | 37L7203 | ||
| IBM | 36SCSI10K | 3'5 | 59 | 8 | 36 GB 10K RPM ULTRA320 SCSI HOT-SWAP HDD - | 90P1308 | 90P1304 | 26K5151 | |
| IBM | 36SCSI15K | 3'5 | 59 | 3 | 36 GB 15 Krpm U320 SCSI Hard Drive w/tray | 06P5778 | 32P0732 | 24P3729 | 06P5776 |
| IBM | 72FC10K | 3'5 | 53 | 1 | 72 Gb 10Krpm Fiber Channel | 06P5712 | 19K0654 | 06P3324 | |
| IBM | 72SAS10K | 3'5 | 53 | 1 | 72 Gb 10 K RPM SAS HARD DRIVE | 39R7340 | 26K5837 | ||
| IBM | 72SAS10K | 2'5 | 53 | 5 | 72 Gb 10K Rpm SAS 2,5'' HDD W/TRAY | 26K5262 | 26K5657 | ||
| IBM | 72SCSI10K | 3'5 | 53 | 13 | 72 Gbb 10Krpm U320 W/Tray SCA-2 | 32P0730 | 07N8812 | ||
| IBM | 36SCSI10K | 3'5 | 53 | 7 | 36 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 19K1469 | 07N3830 | ||
| IBM | 72SAS10K | 2'5 | 53 | 1 | 72 Gb 10K Rpm SAS 2,5'' HDD W/TRAY | 26K5657 | 26K5816 | ||
| IBM | 72SCSI15K | 3'5 | 47 | 10 | 72 Gb 15 Krpm U320 Hot Swap W/tray | 32P0737 | 24P3730 | 90P1319 | 90P1322 |
| IBM | 72SCSI15K | 3'5 | 47 | 2 | 72 Gb 15 Krpm U320 Hot Swap W/tray | 32P0735 | 32P0737 | ||
| IBM | 36SCSI15K | 3'5 | 41 | 1 | 36 Gb 15Krpm U320 SCSI HDD W/TRAY | 90P1383 | 26K5244 | ||
| IBM | 36SCSI15K | 3'5 | 37 | 2 | 36 Gb U320 15 Krpm W/tray | 90P1321 | 90P1318 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 2 | 18 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 19K0614 | 37L7205 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 4 | 18 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 19K1466 | 19K1467 | ST318404LC | |
| IBM | 18SCSI10K | 3'5 | 35 | 2 | 18 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 06P5758 | 26K5160 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 2 | 18 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 06P5754 | 06P5758 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 2 | 18 Gb 10 Krpm U3 SCSI Hard Drive w/tray | 19K1467 | 07N3840 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 4 | 18 GB 7200 TPM SCA | 25L1952 | 36L8651 | ||
| IBM | 72SCSI10K | 3'5 | 35 | 11 | 72 Gb U160 10 Krpm W/tray | 06P5760 | 06P5756 | ||
| IBM | 36SCSI10K | 3'5 | 35 | 1 | 36 Gb 10Krpm U320 W/Tray SCA-2 | 32P0729 | 32P0726 | ||
| IBM | 36SCSI15K | 3'5 | 35 | 13 | 36 Gb 320 U320 15 Krpm W/tray | 24P3729 | 32P0736 | ||
| IBM | 36SCSI15K | 3'5 | 35 | 7 | 36 Gb 320 U320 15 Krpm W/tray | 26K8614 | 32P0736 | 39R5096 | |
| IBM | 36SCSI15K | 3'5 | 35 | 4 | 36 Gb 320 U320 15 Krpm W/tray | 30R5096 | 90P1321 | 26K8614 | |
| IBM | 36SCSI15K | 3'5 | 35 | 37 | 36 Gb 320 U320 15 Krpm W/tray | 32P0736 | 32P0734 | ||
| IBM | 36SCSI15K | 3'5 | 35 | 4 | 36 Gb 320 U320 15 Krpm W/tray | 33P3380 | 32P0736 | ||
| IBM | 4SCSI | 3'5 | 35 | 6 | 4 Gb 4200 TPM | 01K6932 | 02K3404 | ||
| IBM | 18SCSI10K | 3'5 | 35 | 1 | 18 Gb 7,2 Krpm USCSI Hard Drive w/tray | 37L5725 | 25L1958 | ||
| IBM | 72SCSI10K | 3'5 | 29 | 1 | 72 Gb 10Krpm U320 SCSI Hard Drive w/tray | 26K8612 | 90P1309 | ||
| IBM | 36SCSI10K | 3'5 | 29 | 1 | 36 Gb 10 Krpm U160 SCSI Hard Drive w/tray | 19K0615 | 06P5759 | 06P5322 | 37L7206 |
| IBM | 36SCSI10K | 3'5 | 29 | 1 | 36 GB 10 Krpm U320 SCSI Hard Drive w/tray | 06P5323 | 06P5322 | ||
| IBM | 36SCSI10K | 3'5 | 29 | 1 | IBM 36.4GB 10 Krpm U160 SCSI Hard Drive w/tray | 37L7206 | 19K0615 | ||
| IBM | 72SCSI10K | 3'5 | 29 | 13 | 72 Gb 10Krpm U320 SCSI Hard Drive w/tray | 90P1309 | 90P1305 | 26K5152 | |
| IBM | 72SAS10K | 2'5 | 17 | 108 | 72 Gb 10K Rpm SAS 2,5'' HDD W/TRAY | 39R7366 | 40K1020 | ||
| IBM | 72SCSI10K | 3'5 | 0 | 2 | 73.4 GB 10K Rpm U320 SCSI HDD W/TRAY | 55P4078 | 55P4076 | ST373307LC | |
| HP | 300SAS10K | 2'5 | 275 | 2 | 300 GB 10K Rpm SAS DUAL PORT 2.5'' HDD W/TRAY | 493083-001 | 507129-004 | 9FK066-085 | |
| HP | 146SAS10K | 2'5 | 203 | 1 | 146 Gb 10Krpm SAS 2.5" | 431954-003 | 375863-012 | 432320-001 | |
| HP | 72FC10K | 3'5 | 191 | 4 | 72 Gb 10 Krpm Fiber Channel | A5627A | A5627-69002 | A5627-60001 | A5627-69001 |
| HP | 72FC10K | 3'5 | 191 | 1 | 72 Gb 10 Krpm Fiber Channel | A9871-69002 | A6487-69002 | ||
| HP | 300 | 185 | 1 | 300GB 10K U320 SCSI HS HDD W/TRAY | 351126-001 | 360205-014 | 271837-029 | ||
| HP | 36SAS15K | 2'5 | 179 | 1 | 36 Gb SAS 15 Krpm W/TRAY 2,5" | 504064-001 | 418373-002 | 376596-001 | |
| HP | 146SAS10K | 2'5 | 179 | 2 | 146 Gb 10K rpm SAS 2,5" HDD W/TRAY | 418399-001 | 430165-003 | 9F6066-035 | |
| HP | 146SAS15K | 3'5 | 167 | 18 | 146 GB 15K Rpm SAS HDD W/ TRAY | 376595-001 | 443169-002 | 375874-006 | |
| HP | 146SAS15K | 3'5 | 167 | 1 | 146 GB 15K Rpm SAS HDD W/ TRAY | 375874-003 | 376595-001 | 431943-003 | |
| HP | 72SCSI10K | 3'5 | 131 | 3 | 72 Gb U320 10Krpm NON HOT PLUG | 365695-004 | 271837-020 | MAT3073NP | CA06350-B16100DC |
| HP | 72SAS10K | 2'5 | 131 | 2 | 72 Gb 10Krpm DUAL PORT SAS 2.5" W/TRAY | 504015-001 | 375863-008 | ||
| HP | 300FC10K | 3'5 | 119 | 12 | 300Gb 10K Rpm FC-AL Hard drive | 366023-002 | 404742-001 | 359461-007 | 364618-001 |
| HP | 72SAS15K | 2'5 | 119 | 6 | 72 Gb SAS 15 Krpm W/TRAY 2,5" | 418373-007 | 431930-002 | 432321-001 | |
| HP | 72SAS15K | 2'5 | 119 | 18 | 72 Gb SAS 15 Krpm W/TRAY 2,5" | 432321-001 | 431930-002 | 418373-008 | |
| HP | 146SCSI10K | 3'5 | 113 | 1 | HP 146.8GB SCSI Ultra320 10K Hard Drive | 271837-010 | |||
| HP | 36SCSI15K | 3'5 | 107 | 1 | 36.4GB 15K U320 68 PIN SCSI | 364322-002 | 311769-001 | ||
| HP | 146SCSI10K | 3'5 | 107 | 28 | 146Gigas U320 10k SCSI with bracket | 271837-006 | |||
| HP | 72SAS10K | 2'5 | 107 | 2 | 72 Gb 10Krpm SAS 2.5" DUAL PORT | 430165-002 | 375863-008 | 434916-001 | |
| HP | 72SAS10K | 2'5 | 107 | 2 | 72 Gb 10Krpm SAS 2.5" HOT PLUG | 375863-014 | 376597-001 | 431954-002 | |
| HP | 72SAS10K | 2'5 | 107 | 3 | 72 Gb 10Krpm SAS 2.5" DUAL PORT | 375863-008 | 504015-001 | 376597-001 | |
| HP | 146SCSI15K | 3'5 | 101 | 20 | 146 Gb SCSI U320 15Krpm w/tray | 404712-001 | |||
| HP | 146SCSI10K | 3'5 | 101 | 2 | 146.8GB SCSI Ultra320 10K Hard Drive | 404670-002 | |||
| HP | 500FC | 3'5 | 101 | 9 | 500Gb 7200Rpm Fata Dual Port Fiber | 371142-001 | 370794-001 | 370789-001 | 370795-001 |
| HP | 146SCSI15K | 3'5 | 101 | 1 | 146 Gb U320 15Krpm w/tray | 347779-001 | 271837-028 | ||
| HP | 36SAS15K | 2'5 | 95 | 4 | 36 Gb SAS 15K SINGLE PORT HDD W/TRAY 2,5" | 432322-001 | 431930-001 | 418373-005 | |
| HP | 160SATA | 3'5 | 95 | 57 | 160 Gb 7,2Krpm SATA HDD W/TRAY | 459317-001 | 440300-003 | 397377-019 | 9CY132-785 |
| HP | 72SAS10K | 2'5 | 95 | 12 | 72 GB 10K SAS 2,5 W/TRAY | 375696-002 | 9Y4066-131 | 376597-001 | |
| HP | 36SCSI10K | 3'5 | 95 | 2 | 36 Gb 10K U320 SCSI HARD DRIVE | 311772-001 | |||
| HP | 36SCSI15K | 3'5 | 95 | 1 | 36.4GB 15K U320 68 PIN SCSI | 364332-002 | 403210-001 | ||
| HP | 36SCSI10K | 3'5 | 89 | 1 | 36 Gb 10Krpm Scsi WIDE ULTRA 4 NON HOT PLUG 68 PIN | 291244-001 | 311722-001 | ||
| HP | 72SCSI15K | 3'5 | 83 | 4 | 72 Gb 15K Rpm U320 HDD W/ TRAY | AB421-69001 | AB421-2101A | MAX3073NC | |
| HP | 36FC10K | 3'5 | 83 | 3 | 36 Gb Hot Swap Fiber Channel Disk W/TRAY | A6485A | A6485-69001 | A6485-60001 | ST336605FC |
| HP | 36SCSI10K | 3'5 | 83 | 2 | 36 Gb SCSI-3 Ultra Wide Hard Drive | DS-RZ1FC-SW | 162852-001 | 159138-001 | |
| HP | 160SATA | 3'5 | 77 | 2 | 160 Gb SATA 7200 rpm HDD W/TRAY | 353043-001 | |||
| HP | 80SATA | 3'5 | 77 | 3 | 80 Gb SATA 7200 Rpm W/TRAY | 431688-001 | 397551-001 | 397377-002 | |
| HP | 80SATA | 3'5 | 77 | 8 | 80 Gb SATA 7200 Rpm W/TRAY | 440300-001 | 397551-001 | 397377-002 | 9CY131-784 |
| HP | 100SATA | 2'5 | 71 | 1 | 100 gb sata 5400 rpm with caddy | 413433-001 | |||
| HP | 36SCSI10K | 3'5 | 65 | 1 | 36 Gb LVD SCSI ultra2 | A6110 | A6110-69002 | A6110-64001 | |
| HP | 146SCSI10K | 3'5 | 65 | 82 | 146 Gb SCSI U320 10Krpm w/tray | 289044-001 | |||
| HP | 146SCSI10K | 3'5 | 65 | 45 | 146 Gb U320 10Krpm w/tray | 404708-001 | |||
| HP | 250SATA | 3'5 | 65 | 29 | 250 GB SATA 150 W/TRAY | 353044-001 | 356536-003 | ||
| HP | 250SATA | 3'5 | 65 | 3 | 250 GB SATA 150 W/TRAY | 391335-004 | 353044-001 | ||
| HP | 80SATA | 3'5 | 59 | 1 | 80 Gb SATA 7200 Rpm W/TRAY | 6L080M0 | 397551-001 | 391333-004 | |
| HP | 72SAS10K | 2'5 | 59 | 65 | 72 Gb SAS 10 Krpm W/TRAY 2,5" | 375712-002 | 376597-001 | 375863-004 | |
| HP | 36SCSI15K | 3'5 | 59 | 5 | 36 Gb hot-swap 3.5" Ultra160 SCSI - 80 pin (SCA-2) 15Krpm | D9422A | D9422-60000 | D9422-63001 | D9422-69001 |
| HP | 36SCSI10K | 3'5 | 59 | 1 | 36 GB U320 10Krpm 68 PIN | 279785-001 | 271837-002 | 286712-007 | |
| HP | 36SCSI10K | 3'5 | 59 | 3 | 36 GB U320 10Krpm 68 PIN | 286712-007 | 271837-002 | ||
| HP | 80SATA | 3'5 | 59 | 1 | 80 Gb SATA 7200 Rpm W/TRAY | 353042-001 | 6L080M0 | 391333-002 | |
| HP | 36SCSI10K | 3'5 | 47 | 3 | 36 Gb 10K Rpm WIDE ULTRA3 SCSI W/TRAY | 177988-001 | 178461-001 | ||
| HP | 250FC | 3'5 | 47 | 25 | 250 GB FATA 40 PIN 2 Gbit | 366022-001 | 365607-001 | 329667-001 | |
| HP | 250FC | 3'5 | 47 | 2 | 250 GB FATA 40 PIN 2 Gbit | 366022-002 | |||
| HP | 36SAS10K | 2'5 | 41 | 2 | 36 Gb SAS 10 Krpm W/TRAY 2,5" | 376596-001 | 375863-003 | 375696-001 | |
| HP | 36FC10K | 3'5 | 41 | 5 | 36 Gb 10 Krpm SCSI Fiber Channel Disk W/TRAY | A5596 | A5596-60001 | A5596-69002 | ST336704FC |
| HP | 36FC10K | 3'5 | 41 | 3 | 36 Gb 10 Krpm SCSI Fiber Channel Disk W/TRAY | A5596A | A5596-67001 | A5596-69001 | |
| HP | 36FC10K | 3'5 | 41 | 1 | 36 Gb 10 Krpm SCSI Fiber Channel Disk W/TRAY | A6110A | A6110-67001 | A6110-69001 | |
| HP | 36FC10K | 3'5 | 41 | 3 | 36.4 BG SCSI Ultra3 Fiber Channel Disk W/TRAY | A5595 | A5595-6001 | A5595-6009 | |
| HP | 72SAS10K | 2'5 | 35 | 9 | 72 Gb 10Krpm SAS 2.5" | 375863-002 | 431954-002 | 434916-001 | |
| HP | 36SAS10K | 2'5 | 35 | 21 | 36 Gb 10Krpm SAS 2.5" | 375696-001 | 375863-003 | 376596-001 | |
| HP | 72SAS10K | 2'5 | 35 | 12 | 72 Gb SAS 10 Krpm W/TRAY 2,5" | 434916-001 | 431954-002 | 375863-014 | |
| HP | 72SAS10K | 2'5 | 35 | 29 | 72 GB 10K SAS 2,5 W/TRAY | 395924-002 | 375863-004 | 376597-001 | |
| HP | 72FC15K | 3'5 | 35 | 30 | 72.8 GB 15K FC 40 PIN 2GB HDD W/TRAY | 300588-001 | 344970-001 | 238950-005 | |
| HP | 72.8FC | 3'5 | 35 | 56 | 72.8 GB 10 Krpm FIBRE CHANNEL HDD W/TRAY | 244448-001 | 238920-001 | 359461-001 | |
| HP | 36SAS10K | 2'5 | 35 | 11 | 36 Gb 10Krpm SAS 2.5" | 395924-001 | 375863-003 | 376596-001 | |
| HP | 72SAS10K | 2'5 | 35 | 8 | 72 Gb SAS 10K rpm W/TRAY 2,5" | 376597-001 | 375696-002 | 9Y4066-131 | |
| HP | 18SCSI | 3'5 | 29 | 1 | 18GB U/W 68-PIN 10K ULTRA-160 HARD DRIVE | 0950-4128 | |||
| HP | 72SCSI15K | 3'5 | 29 | 16 | 72 Gb Ultra320 SCSI 15K hot pluggable | 404713-001 | |||
| HP | 36SCSI15K | 3'5 | 23 | 1 | 36 Gb SCSI Ultra320 15K Hard Drive | 271837-007 | |||
| HP | 36SCSI15K | 3'5 | 23 | 22 | 36 Gb SCSI Ultra320 15K Hard Drive | 271837-012 | |||
| HP | 36SCSI15K | 3'5 | 23 | 1 | 36 Gb SCSI Ultra320 15K Hard Drive | 271837-016 | |||
| HP | 36SCSI15K | 3'5 | 23 | 2 | 36 Gb SCSI Ultra320 15K Hard Drive | 286774-005 | |||
| HP | 36SCSI15K | 3'5 | 23 | 4 | 36 Gb SCSI Ultra320 15K Hard Drive | 404670-008 | |||
| HP | 36SCSI10K | 3'5 | 23 | 8 | HP 36 GB U320 10Krpm W/TRAY | 289041-001 | |||
| HP | 146FC10K | 3'5 | 23 | 18 | HP 146 Gb 10K FC 40 PIN 2GB HDD W/TRAY | 344971-001 | 300590-002 | 359438-009 | |
| HP | 36SCSI15K | 3'5 | 23 | 2 | 36 Gb SCSI Ultra320 15K Hard Drive | 271837-003 | |||
| HP | 72SCSI10K | 3'5 | 21 | 424 | 72 Gb U320 10Krpm W/TRAY | 289042-001 | 286712-005 | ||
| HP | 72SCSI15K | 3'5 | 21 | 67 | 72 Gb Ultra320 SCSI 15K hot pluggable | 289243-001 | 271837-014 | ||
| HP | 72SCSI10K | 3'5 | 21 | 4 | 72 GB U320 10Krpm W/TRAY | 404709-001 | |||
| HP | 72SCSI10K | 3'5 | 17 | 59 | 72 Gb Ultra 3 SCSI 10K hot pluggable | 233349-001 | |||
| HP | 36SCSI10K | 3'5 | 11 | 58 | 36.4GB SCSI Ultra3 10K Hard Drive w/tray | 177986-001 | |||
| HP | 36SCSI15K | 3'5 | 11 | 36 | 36 GB SCSI Ultra3 15K Hard Drive w/tray | 233350-001 | |||
| HP | 36SCSI15K | 3'5 | 11 | 15 | 36 Gb SCSI Ultra320 15K Hard Drive w/tray | 289241-001 | |||
| FUJITSU | 300FC10K | 3'5 | 239 | 6 | 300GB FIBRE CHANNEL 10K RPM | MAT3300FC | CA06458-B44800NE | ||
| FUJITSU | 72SAS15K | 3'5 | 191 | 1 | 72 Gb 15K Rpm SAS HARD DRIVE W/TRAY | S26361-H1003-V100 | MBA3073RC | CA06778-B13700FS | |
| FUJITSU | 300FC10K | 3'5 | 179 | 1 | 300GB FIBRE CHANNEL 10K RPM | MAW3300FC | CA06691-B44800NE | ||
| FUJITSU | 146SCSI10K | 3'5 | 89 | 6 | 146 GB 10K U320 HOT PLUG | CA06200-B45800PL | MAP3147NC | ||
| FUJITSU | 72SAS10K | 3'5 | 83 | 4 | 73 Gb 10K Rpm SAS HARD DRIVE W/TRAY | S26361-H979-V100 | ST373355SS | ||
| FUJITSU | 72SCSI15K | 3'5 | 59 | 1 | 72 Gb 15K Rpm U320 80 PIN HARD DRIVE W/TRAY | S26361-H867-V100 | MAT3073NC | CA06350-B13700SE | |
| FUJITSU | 72SCSI15K | 3'5 | 59 | 2 | 72 Gb 15K Rpm U320 80 PIN HARD DRIVE W/TRAY | S26361-H741-V100 | A3C40041560 | ST373453LC | |
| FUJITSU | 72SCSI15K | 3'5 | 59 | 1 | 72 Gb 15K Rpm U320 80 PIN HARD DRIVE W/TRAY | S26361-H738-V100 | MAS3735NC | CA06227-B43400FS | |
| FUJITSU | 72SCSI10K | 3'5 | 59 | 8 | 72 Gb 10K Rpm U320 80 PIN HARD DRIVE W/TRAY | S26361-H845-V100 | A3C40060502 | ST373207LC | |
| FUJITSU | 36SCSI10K | 3'5 | 41 | 1 | 36 Gb 10K Rpm U320 HARD DRIVE W/TRAY | S26361-H722-V100 | ATLASU320 | A3C40039107 | |
| FUJITSU | 36SCSI15K | 3'5 | 41 | 5 | 36 Gb 15K Rpm U320 HARD DRIVE W/TRAY | S26361-H866-V100 | ST336754LC | A3C40064521 | |
| FUJITSU | 36SCSI15K | 3'5 | 41 | 3 | 36 Gb 15K Rpm SAS HARD DRIVE W/TRAY | S26361-H930-V100 | MAX3036RC | CA06697-B13700SE | |
| FUJITSU | 36SCSI15K | 3'5 | 41 | 1 | 36 Gb 15K Rpm U320 HARD DRIVE W/TRAY | S26361-H740-V100 | ST336753LC | A3C40041561 | |
| FUJITSU | 18SCSI10K | 3'5 | 35 | 1 | 18 Gb 10K Rpm U320 HARD DRIVE W/TRAY | S26361-H647-V100 | MAN3184MC | CA05904-B13800SP | |
| FUJITSU | 72SCSI10K | 3'5 | 29 | 8 | 72 Gb 10K Rpm U320 80 PIN HARD DRIVE W/TRAY | S26361-H731-V200 | MAP3735NC | CA06200-B23400FS | |
| EMC | 72FC10K | 3'5 | 119 | 10 | 72 Gb 10K Rpm FIBRE CHANNEL HDD W/TRAY | 005047169 | 4N440 | ||
| EMC | 72FC10K | 3'5 | 107 | 1 | 73gb 10k rpm hdd 520bps disk module | 005048517 | |||
